Progres results
- Job name: AF-P31434-F1-model_v4
- URL: progres.mrc-lmb.cam.ac.uk/results/0CGWLB
- Query size: 772 residues
- n domains: 3 ( jump to 1 / 2 / 3 )
- Database: afted
- Parameters: minsimilarity 0.8, maxhits 100, chainsaw yes, faiss yes, progres v0.2.7
Domain 1
Go to top- Domain size: 255 residues (4-258)
Hit n | Domain | Hit nres | Similarity | Notes | View |
---|---|---|---|---|---|
1 | AF-A0A087ADE8-F1-model_v4_TED01 | 254 | 0.9940 | AF-A0A087ADE8-F1 5-258 - pLDDT 96.9185 - 2.60.40.1760 - Bifidobacterium_choerinum | |
2 | AF-A0A1C6KM50-F1-model_v4_TED01 | 257 | 0.9902 | AF-A0A1C6KM50-F1 5-261 - pLDDT 96.1556 - 2.60.40.1760 - uncultured_Clostridium_sp. | |
3 | AF-A0A380MCF6-F1-model_v4_TED01 | 238 | 0.9891 | AF-A0A380MCF6-F1 5-204_206-243 - pLDDT 94.999 - 2.60.40.1760 - Trueperella_pyogenes | |
4 | AF-A0A022NBH2-F1-model_v4_TED01 | 253 | 0.9889 | AF-A0A022NBH2-F1 5-257 - pLDDT 97.0911 - 2.60.40.1760 - Enterococcus_mundtii_CRL35 | |
5 | AF-A0A3D0M6J1-F1-model_v4_TED01 | 252 | 0.9886 | AF-A0A3D0M6J1-F1 5-256 - pLDDT 96.5545 - 2.60.40.1760 - Oscillospiraceae_bacterium | |
6 | AF-A0A150K2B9-F1-model_v4_TED01 | 234 | 0.9877 | AF-A0A150K2B9-F1 5-200_204-241 - pLDDT 97.1812 - 2.60.40.1760 - Weizmannia_coagulans | |
7 | AF-A0A6A4X5Y5-F1-model_v4_TED03 | 235 | 0.9870 | AF-A0A6A4X5Y5-F1 122-356 - pLDDT 84.2917 - 2.60.40.1760 - Amphibalanus_amphitrite | |
8 | AF-A0A373JAI2-F1-model_v4_TED01 | 239 | 0.9853 | AF-A0A373JAI2-F1 5-205_207-244 - pLDDT 97.0169 - 2.60.40.1760 - Firmicutes_bacterium_AM10-47 | |
9 | AF-A0A3N2FG92-F1-model_v4_TED01 | 227 | 0.9851 | AF-A0A3N2FG92-F1 5-77_89-204_206-243 - pLDDT 96.754 - 2.60.40.1760 - Cellulomonas_sp._PhB150 | |
10 | AF-A0A558K3V8-F1-model_v4_TED01 | 220 | 0.9847 | AF-A0A558K3V8-F1 5-74_93-204_206-243 - pLDDT 96.881 - 2.60.40.1760 - Lactobacillus_paragasseri | |
11 | AF-A0A0V1PUN7-F1-model_v4_TED01 | 267 | 0.9836 | AF-A0A0V1PUN7-F1 18-284 - pLDDT 93.4776 - 2.60.40.1760 - Debaryomyces_fabryi | |
12 | AF-A0A417MEM4-F1-model_v4_TED01 | 256 | 0.9836 | AF-A0A417MEM4-F1 7-78_87-270 - pLDDT 96.7642 - 2.60.40.1760 - Ruminococcus_sp._TF11-2AC | |
13 | AF-A0A356UQN5-F1-model_v4_TED01 | 236 | 0.9832 | AF-A0A356UQN5-F1 5-202_206-243 - pLDDT 96.5383 - 2.60.40.1760 - Mitsuokella_multacida | |
14 | AF-A0A3D4X6V8-F1-model_v4_TED01 | 263 | 0.9824 | AF-A0A3D4X6V8-F1 5-267 - pLDDT 95.5187 - 2.60.40.1760 - Lachnospiraceae_bacterium | |
15 | AF-A0A6S7B727-F1-model_v4_TED01 | 267 | 0.9818 | AF-A0A6S7B727-F1 5-271 - pLDDT 94.2297 - 2.60.40.1760 - Pararobbsia_alpina | |
16 | AF-A0A5N5DNI1-F1-model_v4_TED01 | 234 | 0.9816 | AF-A0A5N5DNI1-F1 5-80_98-156_164-262 - pLDDT 96.255 - 2.60.40.1760 - Lasiodiplodia_theobromae | |
17 | AF-A0A7S3MT70-F1-model_v4_TED01 | 270 | 0.9814 | AF-A0A7S3MT70-F1 201-342_406-533 - pLDDT 88.0858 - 2.60.40.1760 - Favella_ehrenbergii | |
18 | AF-D2KFL5-F1-model_v4_TED01 | 230 | 0.9812 | AF-D2KFL5-F1 5-75_92-212_214-251 - pLDDT 94.4157 - 2.60.40.1760 - Cellulosilyticum_ruminicola | |
19 | AF-A0A642VAG9-F1-model_v4_TED01 | 239 | 0.9804 | AF-A0A642VAG9-F1 17-88_103-269 - pLDDT 95.52 - 2.60.40.1760 - Trichomonascus_ciferrii | |
20 | AF-A0A1S8TQ35-F1-model_v4_TED01 | 239 | 0.9801 | AF-A0A1S8TQ35-F1 5-243 - pLDDT 96.5189 - 2.60.40.1760 - Clostridium_sp._BL-8 | |
21 | AF-A0A1Y5KRS2-F1-model_v4_TED01 | 221 | 0.9799 | AF-A0A1Y5KRS2-F1 5-72_90-204_206-243 - pLDDT 96.4052 - 2.60.40.1760 - Paenibacillus_sp._MY03 | |
22 | AF-A0A0N4ZV17-F1-model_v4_TED01 | 251 | 0.9794 | AF-A0A0N4ZV17-F1 29-212_252-318 - pLDDT 93.7869 - 2.60.40.1760 - Parastrongyloides_trichosuri | |
23 | AF-A0A0L0G1A1-F1-model_v4_TED01 | 260 | 0.9792 | AF-A0A0L0G1A1-F1 44-173_226-355 - pLDDT 93.5466 - 2.60.40.1760 - Sphaeroforma_arctica_JP610 | |
24 | AF-F8FNH7-F1-model_v4_TED01 | 231 | 0.9790 | AF-F8FNH7-F1 5-188_197-243 - pLDDT 96.9513 - 2.60.40.1760 - Paenibacillus_mucilaginosus_(strain_KNP414) | |
25 | AF-B8I619-F1-model_v4_TED01 | 233 | 0.9785 | AF-B8I619-F1 5-200_204-240 - pLDDT 96.4707 - 2.60.40.1760 - Ruminiclostridium_cellulolyticum_(strain_ATCC_35319_/_DSM_5812_/_JCM_6584_/_H10) | |
26 | AF-A0A2C9JTE7-F1-model_v4_TED01 | 267 | 0.9775 | AF-A0A2C9JTE7-F1 35-165_235-331_341-379 - pLDDT 94.7263 - 2.60.40.1760 - Biomphalaria_glabrata | |
27 | AF-A0A2P6FFG6-F1-model_v4_TED01 | 255 | 0.9771 | AF-A0A2P6FFG6-F1 18-272 - pLDDT 93.7031 - 2.60.40.1760 - Spiroplasma_poulsonii | |
28 | AF-A0A1Y1UN45-F1-model_v4_TED01 | 264 | 0.9766 | AF-A0A1Y1UN45-F1 7-270 - pLDDT 92.7529 - 2.60.40.1760 - Kockovaella_imperatae | |
29 | AF-A0A7C5BMV5-F1-model_v4_TED01 | 250 | 0.9765 | AF-A0A7C5BMV5-F1 11-260 - pLDDT 95.6639 - 2.60.40.1760 - Armatimonadota_bacterium | |
30 | AF-A0A7D8Z4I0-F1-model_v4_TED01 | 259 | 0.9760 | AF-A0A7D8Z4I0-F1 18-81_90-169_191-305 - pLDDT 93.2864 - 2.60.40.1760 - Vanrija_humicola | |
31 | AF-A0A4Q5QNL6-F1-model_v4_TED01 | 254 | 0.9758 | AF-A0A4Q5QNL6-F1 15-268 - pLDDT 93.7346 - 2.60.40.1760 - Cytophagaceae_bacterium | |
32 | AF-A0A316YF42-F1-model_v4_TED01 | 264 | 0.9757 | AF-A0A316YF42-F1 5-58_68-157_177-296 - pLDDT 84.2394 - 2.60.40.1760 - Acaromyces_ingoldii | |
33 | AF-A0A1W0WXI1-F1-model_v4_TED01 | 265 | 0.9746 | AF-A0A1W0WXI1-F1 40-170_240-335_344-381 - pLDDT 94.8874 - 2.60.40.1760 - Hypsibius_dujardini | |
34 | AF-A0A7X1IXY3-F1-model_v4_TED01 | 262 | 0.9741 | AF-A0A7X1IXY3-F1 8-269 - pLDDT 93.9247 - 2.60.40.1760 - Streptomyces_cupreus | |
35 | AF-A0A1Y2G389-F1-model_v4_TED01 | 261 | 0.9741 | AF-A0A1Y2G389-F1 5-147_163-280 - pLDDT 91.3747 - 2.60.40.1760 - Leucosporidium_creatinivorum | |
36 | AF-T1IAP9-F1-model_v4_TED01 | 275 | 0.9739 | AF-T1IAP9-F1 43-173_217-360 - pLDDT 91.7382 - 2.60.40.1760 - Rhodnius_prolixus | |
37 | AF-A0A131Z0V8-F1-model_v4_TED01 | 261 | 0.9731 | AF-A0A131Z0V8-F1 56-185_224-327_345-371 - pLDDT 94.2743 - 2.60.40.1760 - Rhipicephalus_appendiculatus | |
38 | AF-A0A7D4QC43-F1-model_v4_TED01 | 235 | 0.9728 | AF-A0A7D4QC43-F1 5-239 - pLDDT 95.8748 - 2.60.40.1760 - Aquiluna_borgnonia | |
39 | AF-F8NS00-F1-model_v4_TED01 | 236 | 0.9725 | AF-F8NS00-F1 50-184_223-256_301-367 - pLDDT 97.2514 - 2.60.40.1760 - Serpula_lacrymans_var._lacrymans_(strain_S7.9) | |
40 | AF-A0A2T3ZK11-F1-model_v4_TED01 | 244 | 0.9724 | AF-A0A2T3ZK11-F1 36-98_111-291 - pLDDT 92.4445 - 2.60.40.1760 - Trichoderma_asperellum_CBS_433.97 | |
41 | AF-A0A1Y3AUY0-F1-model_v4_TED01 | 231 | 0.9724 | AF-A0A1Y3AUY0-F1 133-363 - pLDDT 85.2782 - 2.60.40.1760 - Euroglyphus_maynei | |
42 | AF-A0A3R6M4J1-F1-model_v4_TED01 | 276 | 0.9723 | AF-A0A3R6M4J1-F1 5-280 - pLDDT 95.5047 - 2.60.40.1760 - Clostridium_sp._AF34-13 | |
43 | AF-A0A5N5MIR1-F1-model_v4_TED01 | 267 | 0.9722 | AF-A0A5N5MIR1-F1 5-75_87-173_192-300 - pLDDT 89.9047 - 2.60.40.1760 - Coniochaeta_sp._2T2.1 | |
44 | AF-E7F6D4-F1-model_v4_TED01 | 253 | 0.9721 | AF-E7F6D4-F1 24-167_179-217_257-288_302-339 - pLDDT 92.4403 - 2.60.40.1760 - Danio_rerio | |
45 | AF-A0A3D8TT07-F1-model_v4_TED01 | 256 | 0.9717 | AF-A0A3D8TT07-F1 16-100_117-168_198-316 - pLDDT 94.7469 - 2.60.40.1760 - Listeria_kieliensis | |
46 | AF-S4RSI9-F1-model_v4_TED01 | 268 | 0.9713 | AF-S4RSI9-F1 9-146_200-292_309-345 - pLDDT 92.405 - 2.60.40.1760 - Petromyzon_marinus | |
47 | AF-V5G0R3-F1-model_v4_TED01 | 268 | 0.9709 | AF-V5G0R3-F1 22-289 - pLDDT 94.5399 - 2.60.40.1760 - Anoplophora_glabripennis | |
48 | AF-A0A4T0MHN1-F1-model_v4_TED01 | 250 | 0.9701 | AF-A0A4T0MHN1-F1 61-179_201-331 - pLDDT 93.2311 - 2.60.40.1760 - Wallemia_mellicola | |
49 | AF-A0A521IML0-F1-model_v4_TED01 | 253 | 0.9699 | AF-A0A521IML0-F1 36-288 - pLDDT 89.526 - 2.60.40.1760 - Sphaerochaeta_sp. | |
50 | AF-A0A3D4N3W7-F1-model_v4_TED01 | 255 | 0.9699 | AF-A0A3D4N3W7-F1 3-257 - pLDDT 93.5727 - 2.60.40.1760 - Sphaerochaeta_sp. | |
51 | AF-E1RCI0-F1-model_v4_TED01 | 252 | 0.9698 | AF-E1RCI0-F1 7-258 - pLDDT 85.8351 - 2.60.40.1760 - Sediminispirochaeta_smaragdinae_(strain_DSM_11293_/_JCM_15392_/_SEBR_4228) | |
52 | AF-A0A6A5C7F5-F1-model_v4_TED01 | 264 | 0.9698 | AF-A0A6A5C7F5-F1 70-333 - pLDDT 87.6694 - 2.60.40.1760 - Naegleria_fowleri | |
53 | AF-A0A1L7XFS2-F1-model_v4_TED01 | 268 | 0.9697 | AF-A0A1L7XFS2-F1 9-84_91-246_261-296 - pLDDT 91.5151 - 2.60.40.1760 - Phialocephala_subalpina | |
54 | AF-A0A7M7JRU6-F1-model_v4_TED01 | 233 | 0.9690 | AF-A0A7M7JRU6-F1 44-179_276-302_374-405_420-457 - pLDDT 94.4076 - 2.60.40.1760 - Varroa_destructor | |
55 | AF-A0A4Q4QGQ1-F1-model_v4_TED01 | 262 | 0.9687 | AF-A0A4Q4QGQ1-F1 66-327 - pLDDT 96.4166 - 2.60.40.1760 - Alternaria_arborescens | |
56 | AF-A0A7Y5MRA1-F1-model_v4_TED01 | 255 | 0.9684 | AF-A0A7Y5MRA1-F1 11-265 - pLDDT 95.0409 - 2.60.40.1760 - Saprospiraceae_bacterium | |
57 | AF-A0A143X8H6-F1-model_v4_TED01 | 210 | 0.9678 | AF-A0A143X8H6-F1 5-158_201-256 - pLDDT 96.2335 - 2.60.40.1760 - Clostridiales_bacterium_CHKCI006 | |
58 | AF-A0A1V6RCH0-F1-model_v4_TED01 | 247 | 0.9676 | AF-A0A1V6RCH0-F1 5-75_87-262 - pLDDT 95.556 - 2.60.40.1760 - Penicillium_solitum | |
59 | AF-A0A6P8ZPW5-F1-model_v4_TED01 | 260 | 0.9676 | AF-A0A6P8ZPW5-F1 43-106_115-175_201-310_325-349 - pLDDT 95.6902 - 2.60.40.1760 - Thrips_palmi | |
60 | AF-A0A4Q1BL30-F1-model_v4_TED01 | 234 | 0.9675 | AF-A0A4Q1BL30-F1 10-83_97-256 - pLDDT 94.6634 - 2.60.40.1760 - Tremella_mesenterica | |
61 | AF-A0A571BDS5-F1-model_v4_TED01 | 237 | 0.9674 | AF-A0A571BDS5-F1 84-320 - pLDDT 91.0638 - 2.60.40.1760 - Mus_musculus | |
62 | AF-A0A059LME6-F1-model_v4_TED02 | 244 | 0.9674 | AF-A0A059LME6-F1 48-110_125-305 - pLDDT 88.5392 - 2.60.40.1760 - Helicosporidium_sp._ATCC_50920 | |
63 | AF-A0A4R4BR75-F1-model_v4_TED01 | 197 | 0.9673 | AF-A0A4R4BR75-F1 10-77_105-159_202-275 - pLDDT 84.8846 - 2.60.40.1760 - Treponema_sp._J25 | |
64 | AF-A0A482W6B9-F1-model_v4_TED01 | 258 | 0.9672 | AF-A0A482W6B9-F1 27-284 - pLDDT 94.5709 - 2.60.40.1760 - Asbolus_verrucosus | |
65 | AF-A0A3L6VHF1-F1-model_v4_TED01 | 263 | 0.9670 | AF-A0A3L6VHF1-F1 4-266 - pLDDT 88.6352 - 2.60.40.1760 - Aphanomyces_astaci | |
66 | AF-A0A242LBD5-F1-model_v4_TED01 | 210 | 0.9670 | AF-A0A242LBD5-F1 5-158_201-256 - pLDDT 97.1314 - 2.60.40.1760 - Enterococcus_termitis | |
67 | AF-A0A7Y3NVI7-F1-model_v4_TED01 | 233 | 0.9669 | AF-A0A7Y3NVI7-F1 11-243 - pLDDT 96.4367 - 2.60.40.1760 - Bacilli_bacterium | |
68 | AF-A0A7S3JQN4-F1-model_v4_TED02 | 255 | 0.9664 | AF-A0A7S3JQN4-F1 51-181_273-396 - pLDDT 91.7465 - 2.60.40.1760 - Aureoumbra_lagunensis | |
69 | AF-A0A6I3AP08-F1-model_v4_TED01 | 221 | 0.9664 | AF-A0A6I3AP08-F1 11-77_88-241 - pLDDT 97.3578 - 2.60.40.1760 - Actinomycetia_bacterium | |
70 | AF-A0A2P2FM02-F1-model_v4_TED01 | 239 | 0.9663 | AF-A0A2P2FM02-F1 16-254 - pLDDT 96.0666 - 2.60.40.1760 - Amycolatopsis_lurida_NRRL_2430 | |
71 | AF-W7U1W4-F1-model_v4_TED01 | 254 | 0.9661 | AF-W7U1W4-F1 80-215_308-425 - pLDDT 93.9401 - 2.60.40.1760 - Nannochloropsis_gaditana | |
72 | AF-A0A164GY65-F1-model_v4_TED01 | 251 | 0.9658 | AF-A0A164GY65-F1 2-252 - pLDDT 93.4611 - 2.60.40.1760 - Daphnia_magna | |
73 | AF-U4UE38-F1-model_v4_TED01 | 258 | 0.9657 | AF-U4UE38-F1 41-298 - pLDDT 93.6945 - 2.60.40.1760 - Dendroctonus_ponderosae | |
74 | AF-I2GXD2-F1-model_v4_TED01 | 272 | 0.9656 | AF-I2GXD2-F1 52-81_90-129_148-216_247-379 - pLDDT 91.8188 - 2.60.40.1760 - Tetrapisispora_blattae_(strain_ATCC_34711_/_CBS_6284_/_DSM_70876_/_NBRC_10599_/_NRRL_Y-10934_/_UCD_77-7) | |
75 | AF-Q9C0Y4-F1-model_v4_TED01 | 251 | 0.9655 | AF-Q9C0Y4-F1 60-310 - pLDDT 94.0617 - 2.60.40.1760 - Schizosaccharomyces_pombe_(strain_972_/_ATCC_24843) | |
76 | AF-A0A1I7RNK3-F1-model_v4_TED01 | 271 | 0.9651 | AF-A0A1I7RNK3-F1 43-164_190-338 - pLDDT 91.4172 - 2.60.40.1760 - Bursaphelenchus_xylophilus | |
77 | AF-V5I8H7-F1-model_v4_TED01 | 268 | 0.9648 | AF-V5I8H7-F1 33-300 - pLDDT 92.7233 - 2.60.40.1760 - Anoplophora_glabripennis | |
78 | AF-V5HB46-F1-model_v4_TED02 | 232 | 0.9647 | AF-V5HB46-F1 80-311 - pLDDT 90.1678 - 2.60.40.1760 - Ixodes_ricinus | |
79 | AF-A0A316UB71-F1-model_v4_TED01 | 265 | 0.9646 | AF-A0A316UB71-F1 5-93_114-174_201-315 - pLDDT 86.4079 - 2.60.40.1760 - Pseudomicrostroma_glucosiphilum | |
80 | AF-Q03T52-F1-model_v4_TED01 | 205 | 0.9643 | AF-Q03T52-F1 5-159_202-251 - pLDDT 97.015 - 2.60.40.1760 - Levilactobacillus_brevis_(strain_ATCC_367_/_BCRC_12310_/_CIP_105137_/_JCM_1170_/_LMG_11437_/_NCIMB_947_/_NCTC_947) | |
81 | AF-A0A6I9XWA1-F1-model_v4_TED01 | 280 | 0.9642 | AF-A0A6I9XWA1-F1 24-164_207-305_313-352 - pLDDT 94.2147 - 2.60.40.1760 - Thamnophis_sirtalis | |
82 | AF-A0A1V8ZTS5-F1-model_v4_TED01 | 211 | 0.9641 | AF-A0A1V8ZTS5-F1 5-159_202-257 - pLDDT 96.3811 - 2.60.40.1760 - Enterococcus_casseliflavus | |
83 | AF-A0A2A9DUS9-F1-model_v4_TED01 | 262 | 0.9640 | AF-A0A2A9DUS9-F1 17-278 - pLDDT 94.2753 - 2.60.40.1760 - Microbacterium_agarici | |
84 | AF-I0YY53-F1-model_v4_TED01 | 167 | 0.9637 | AF-I0YY53-F1 4-170 - pLDDT 88.7413 - 2.60.40.1760 - Coccomyxa_subellipsoidea_(strain_C-169) | |
85 | AF-A0A1X2H5A3-F1-model_v4_TED01 | 240 | 0.9637 | AF-A0A1X2H5A3-F1 28-267 - pLDDT 95.114 - 2.60.40.1760 - Syncephalastrum_racemosum | |
86 | AF-A0A2K3QE63-F1-model_v4_TED01 | 244 | 0.9637 | AF-A0A2K3QE63-F1 8-251 - pLDDT 87.5236 - 2.60.40.1760 - Tolypocladium_capitatum | |
87 | AF-A0A1C0AGK9-F1-model_v4_TED01 | 225 | 0.9635 | AF-A0A1C0AGK9-F1 5-74_89-243 - pLDDT 96.3494 - 2.60.40.1760 - Tessaracoccus_lapidicaptus | |
88 | AF-A0A6A4X048-F1-model_v4_TED01 | 279 | 0.9631 | AF-A0A6A4X048-F1 2-68_77-141_185-331 - pLDDT 92.0195 - 2.60.40.1760 - Amphibalanus_amphitrite | |
89 | AF-A0A4V3CTE0-F1-model_v4_TED01 | 254 | 0.9631 | AF-A0A4V3CTE0-F1 2-255 - pLDDT 90.8989 - 2.60.40.1760 - Paucibacter_toxinivorans | |
90 | AF-A0A2T4X8V3-F1-model_v4_TED01 | 256 | 0.9631 | AF-A0A2T4X8V3-F1 17-272 - pLDDT 95.4552 - 2.60.40.1760 - Bacteroidota_bacterium | |
91 | AF-A0A0V1F2E1-F1-model_v4_TED01 | 236 | 0.9630 | AF-A0A0V1F2E1-F1 94-329 - pLDDT 94.599 - 2.60.40.1760 - Trichinella_pseudospiralis | |
92 | AF-A0A3B9IYL3-F1-model_v4_TED01 | 233 | 0.9629 | AF-A0A3B9IYL3-F1 13-73_89-157_165-267 - pLDDT 95.1571 - 2.60.40.1760 - Ruminococcus_sp. | |
93 | AF-A0A7S3IP63-F1-model_v4_TED02 | 260 | 0.9628 | AF-A0A7S3IP63-F1 140-399 - pLDDT 88.5915 - 2.60.40.1760 - Strombidium_inclinatum | |
94 | AF-A0A7K6GRY5-F1-model_v4_TED03 | 235 | 0.9628 | AF-A0A7K6GRY5-F1 132-366 - pLDDT 95.77 - 2.60.40.1760 - Malurus_elegans | |
95 | AF-A0A0K2TK32-F1-model_v4_TED01 | 233 | 0.9623 | AF-A0A0K2TK32-F1 80-312 - pLDDT 94.1569 - 2.60.40.1760 - Lepeophtheirus_salmonis | |
96 | AF-A0A0K0F7Q8-F1-model_v4_TED01 | 252 | 0.9619 | AF-A0A0K0F7Q8-F1 41-165_193-319 - pLDDT 94.9492 - 2.60.40.1760 - Strongyloides_venezuelensis | |
97 | AF-A0A1L9T5V8-F1-model_v4_TED01 | 233 | 0.9617 | AF-A0A1L9T5V8-F1 6-182_225-280 - pLDDT 92.8598 - 2.60.40.1760 - Aspergillus_sydowii_CBS_593.65 | |
98 | AF-K2G4I3-F1-model_v4_TED01 | 259 | 0.9616 | AF-K2G4I3-F1 22-32_39-286 - pLDDT 85.5646 - 2.60.40.1760 - Entamoeba_nuttalli_(strain_P19) | |
99 | AF-A0A1E5XSP1-F1-model_v4_TED03 | 146 | 0.9616 | AF-A0A1E5XSP1-F1 333-478 - pLDDT 94.259 - 2.60.40.1760 - Devosia_insulae_DS-56 | |
100 | AF-T0LV33-F1-model_v4_TED01 | 163 | 0.9616 | AF-T0LV33-F1 4-166 - pLDDT 95.9282 - 2.60.40.1760 - Thermoplasmatales_archaeon_Gpl |
Domain 2
Go to top- Domain size: 396 residues (266-661)
Hit n | Domain | Hit nres | Similarity | Notes | View |
---|---|---|---|---|---|
1 | AF-U1PPG6-F1-model_v4_TED01 | 341 | 0.9924 | AF-U1PPG6-F1 9-220_241-369 - pLDDT 95.2137 - 3.20.20.80 - halophilic_archaeon_J07HB67 | |
2 | AF-K5Y1P0-F1-model_v4_TED01 | 397 | 0.9906 | AF-K5Y1P0-F1 33-429 - pLDDT 95.8782 - 3.20.20.80 - Parabacteroides_merdae_CL03T12C32 | |
3 | AF-A0A1G0ZA08-F1-model_v4_TED02 | 327 | 0.9893 | AF-A0A1G0ZA08-F1 133-459 - pLDDT 92.098 - 3.20.20.70 - Lentisphaerae_bacterium_GWF2_50_93 | |
4 | AF-A0A662FPN1-F1-model_v4_TED01 | 325 | 0.9892 | AF-A0A662FPN1-F1 10-169_235-399 - pLDDT 95.3982 - 3.20.20.80 - Thermoprotei_archaeon | |
5 | AF-A0A2E0V0R4-F1-model_v4_TED01 | 327 | 0.9882 | AF-A0A2E0V0R4-F1 5-164_230-396 - pLDDT 95.6264 - 3.20.20.80 - Anaerolineaceae_bacterium | |
6 | AF-A0A836VUU0-F1-model_v4_TED02 | 392 | 0.9881 | AF-A0A836VUU0-F1 307-698 - pLDDT 87.8447 - 3.20.20.70 - Planctomycetaceae_bacterium | |
7 | AF-A0A7V9LAC1-F1-model_v4_TED01 | 342 | 0.9872 | AF-A0A7V9LAC1-F1 26-367 - pLDDT 96.8204 - 3.20.20.80 - Deltaproteobacteria_bacterium | |
8 | AF-A0A1Y5Y5H1-F1-model_v4_TED02 | 328 | 0.9872 | AF-A0A1Y5Y5H1-F1 258-585 - pLDDT 94.6581 - 3.20.20.80 - Kibdelosporangium_aridum | |
9 | AF-A0A7W9LIX1-F1-model_v4_TED02 | 347 | 0.9872 | AF-A0A7W9LIX1-F1 290-636 - pLDDT 93.082 - 3.20.20.70 - Jiangella_mangrovi | |
10 | AF-A0A662SWF0-F1-model_v4_TED02 | 320 | 0.9859 | AF-A0A662SWF0-F1 299-618 - pLDDT 92.2933 - 3.20.20.80 - Candidatus_Korarchaeota_archaeon | |
11 | AF-A0A369I762-F1-model_v4_TED02 | 365 | 0.9857 | AF-A0A369I762-F1 34-286_305-416 - pLDDT 93.0499 - 3.20.20.80 - Runella_aurantiaca | |
12 | AF-A0A7C3SBD6-F1-model_v4_TED02 | 311 | 0.9857 | AF-A0A7C3SBD6-F1 213-523 - pLDDT 94.9188 - 3.20.20.70 - Armatimonadota_bacterium | |
13 | AF-A0A2A2RQ11-F1-model_v4_TED01 | 371 | 0.9856 | AF-A0A2A2RQ11-F1 8-198_273-452 - pLDDT 94.1106 - 3.20.20.80 - Opitutae_bacterium_Tous-C10FEB | |
14 | AF-A0A660Y8G8-F1-model_v4_TED01 | 326 | 0.9853 | AF-A0A660Y8G8-F1 6-165_222-387 - pLDDT 86.2313 - 3.20.20.80 - Latescibacteria_bacterium | |
15 | AF-A0A426CN83-F1-model_v4_TED02 | 389 | 0.9853 | AF-A0A426CN83-F1 74-462 - pLDDT 93.4367 - 3.20.20.80 - Opitutaceae_bacterium_TAV4 | |
16 | AF-A0A7X8QU66-F1-model_v4_TED01 | 330 | 0.9853 | AF-A0A7X8QU66-F1 8-166_245-415 - pLDDT 94.2505 - 3.20.20.80 - Lentisphaerota_bacterium | |
17 | AF-A0A212IZT6-F1-model_v4_TED02 | 391 | 0.9852 | AF-A0A212IZT6-F1 176-566 - pLDDT 95.7603 - 3.20.20.80 - uncultured_Dysgonomonas_sp. | |
18 | AF-D0LRW2-F1-model_v4_TED01 | 388 | 0.9852 | AF-D0LRW2-F1 8-395 - pLDDT 88.8928 - 3.20.20.80 - Haliangium_ochraceum_(strain_DSM_14365_/_JCM_11303_/_SMP-2) | |
19 | AF-A0A7C4BX55-F1-model_v4_TED01 | 352 | 0.9851 | AF-A0A7C4BX55-F1 54-222_310-492 - pLDDT 92.3857 - 3.20.20.80 - Bryobacteraceae_bacterium | |
20 | AF-A0A7S3C232-F1-model_v4_TED01 | 345 | 0.9850 | AF-A0A7S3C232-F1 38-382 - pLDDT 96.7415 - 3.20.20.80 - Prasinoderma_singulare | |
21 | AF-A0A7V0Z4E4-F1-model_v4_TED01 | 396 | 0.9849 | AF-A0A7V0Z4E4-F1 3-197_415-615 - pLDDT 93.9171 - 3.20.20.80 - candidate_division_WOR-3_bacterium | |
22 | AF-A0A7R9XF14-F1-model_v4_TED01 | 338 | 0.9848 | AF-A0A7R9XF14-F1 68-405 - pLDDT 95.706 - 3.20.20.80 - Argulus_foliaceus | |
23 | AF-A7VQZ7-F1-model_v4_TED01 | 386 | 0.9846 | AF-A7VQZ7-F1 5-194_232-427 - pLDDT 94.0636 - 3.20.20.80 - [Clostridium]_leptum_DSM_753 | |
24 | AF-A0A835F043-F1-model_v4_TED02 | 374 | 0.9843 | AF-A0A835F043-F1 422-795 - pLDDT 92.4767 - 3.20.20.80 - Digitaria_exilis | |
25 | AF-A0A813ULR5-F1-model_v4_TED02 | 350 | 0.9842 | AF-A0A813ULR5-F1 107-456 - pLDDT 94.0913 - 3.20.20.80 - Rotaria_sordida | |
26 | AF-A0A538J8B7-F1-model_v4_TED01 | 362 | 0.9841 | AF-A0A538J8B7-F1 111-472 - pLDDT 94.949 - 3.20.20.80 - Actinomycetia_bacterium | |
27 | AF-A0A2K9AT14-F1-model_v4_TED01 | 437 | 0.9841 | AF-A0A2K9AT14-F1 10-446 - pLDDT 96.566 - 3.20.20.80 - Tenericutes_bacterium_MZ-XQ | |
28 | AF-M5BP21-F1-model_v4_TED01 | 389 | 0.9839 | AF-M5BP21-F1 68-456 - pLDDT 91.3043 - 3.20.20.80 - Thanatephorus_cucumeris_(strain_AG1-IB_/_isolate_7/3/14) | |
29 | AF-A0A7C6Y372-F1-model_v4_TED01 | 409 | 0.9839 | AF-A0A7C6Y372-F1 45-453 - pLDDT 93.7214 - 3.20.20.80 - Acholeplasmataceae_bacterium | |
30 | AF-A0A7V9RDR1-F1-model_v4_TED01 | 384 | 0.9838 | AF-A0A7V9RDR1-F1 7-390 - pLDDT 92.3141 - 3.20.20.80 - Deltaproteobacteria_bacterium | |
31 | AF-A0A173N053-F1-model_v4_TED03 | 473 | 0.9837 | AF-A0A173N053-F1 345-817 - pLDDT 95.4026 - 3.20.20.80 - Clostridium_cellulovorans | |
